Datos abiertos: todo descargable
Cobertura: 19 de 124 gafas inteligentes de consumo (ventana 2024–2026). Cada cifra de este sitio procede de uno de los conjuntos de datos siguientes; nada se estima. Un valor vacío significa «No comunicado», nunca cero.
Coverage: 19 of 124 consumer smart glasses in the 2024–2026 universe (110 dual-source verified + 14 single-source long-tail, per the 2026-11-06 audit). Every number on this site comes from one of the datasets below; nothing is estimated. NULL means No comunicado, never zero.
| Dataset | Type | Source | Rows | Download |
|---|---|---|---|---|
| models | dynamic | smartglasses-db (D1) | 19 | /api/models |
| specs | dynamic | smartglasses-db (D1) | 19 | /api/specs |
| privacy_cards | dynamic | smartglasses-db (D1) | 19 | /api/privacy |
| privacy_events | dynamic | smartglasses-db (D1) | 17 | /api/privacy |
| trends | dynamic | Google Trends screenshots (Nov 5, 2026) | 6 | /api/trends |
| articles + analyses | dynamic | multi-source ingest (HN, Bing News, blogs, YouTube, Reddit via Bing) | 233 / 233 | /api/articles |
| ledgers (claims / scores / failures) | derived | article_analyses | — | /api/ledger/scores |
| doc_archive (fingerprinted documents) | dynamic | vendor / regulator pages | 5 | /api/archive |
| doc_changes (recorded changes) | derived | doc_archive comparisons | 0 | /api/archive |
Catalogue: /api/open-data (machine-readable, with updatedAt). Archive: /archive/. Method: /methodology/.