고장 모드 — 보도에서 지적된 문제
문제는 원문 그대로 묶습니다. 비슷한 표현은 따로 두고 합치지 않습니다. 수는 분석된 기사에서의 언급 횟수입니다.
160 issue mentions across 83 of 233 analyzed articles. Grouped by exact issue string within each model; near-duplicates (e.g. “battery life” vs “short battery life”) are kept separate and shown as written, not merged. Counts are mentions across articles, not counts of distinct products.
| Issue (as written) | Mentions |
|---|
| battery life | 8 |
| privacy concerns | 5 |
| display | 3 |
| high price | 3 |
| recording without consent | 2 |
| expensive | 2 |
| battery life could be better | 2 |
| short battery life | 2 |
| price | 2 |
| software | 2 |
Oakley Meta HSTN — 20 mentions
| Issue (as written) | Mentions |
|---|
| battery life | 2 |
| Always-on microphone | 1 |
| No option to turn off microphone | 1 |
| camera not impressive | 1 |
| some quirks and issues | 1 |
Ray-Ban Meta Gen 3 — 100 mentions
| Issue (as written) | Mentions |
|---|
| battery life | 5 |
| privacy concerns | 5 |
| display | 3 |
| recording without consent | 2 |
| price | 2 |
Meta Ray-Ban Display — 17 mentions
| Issue (as written) | Mentions |
|---|
| non-removable battery | 1 |
| AI concerns | 1 |
| price not mentioned | 1 |
| limited iOS integration | 1 |
| may not replace iPhone | 1 |
Snap Specs — 20 mentions
| Issue (as written) | Mentions |
|---|
| expensive | 1 |
| unsold inventory | 1 |
| battery life | 1 |
| distracting display | 1 |
| price considered high for a non-folding phone | 1 |
Samsung Intelligent Eyewear (Android XR) — 3 mentions
| Issue (as written) | Mentions |
|---|
| pricing remains undisclosed | 1 |
| unimpressive design | 1 |
| backlash from constant filming and photography | 1 |
← 모든 지표